Our product range includes a wide range of double end ring spanner, double ended spanners (chrome plated), double ended spanners (ribbed), double ended spanner sets, allen keys (mm sizes) brown finish and allen keys (inch sizes) brown finish.
₹ 350 / Piece Get Latest Price
| Type Of Spanner | Ring Spanner |
| Packaging | Packet |
| Measurement System | Metric |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Steel |
| Hardness | 45 - 50 HRC |
Drop forged from high grade Chrome - Vanadium steel.Heat treated to give maximum strength and wear resistance.Good accessibility in confined spaces due to thin walled rings and are light and handy in use.
Slightly rounded handles sand blasted fit snugly in the hand and gives comfortable grip.Clearly marked facilities choice of right size.Non damaging grip on the nut due to close wrench opening tolerances.
₹ 650 / Piece Get Latest Price
| Finish | Cold Stamped |
| Material | Stainless Steel |
| Weight(Kilogram) | 10 to 200 gms |
₹ 350 / Piece Get Latest Price
| Material | Stainless Steel |
| Hardness | 42 - 48 HRC |
| Size | 6 to 9 inch |
Drop forged from suitable grade steel. Heat treated with to give maximum strength and wear resistance. Head at each end are of different sizes and set at an angle of 15Deg. Good accessibility in confined spaces due to slim and practical design.
₹ 650 / Piece Get Latest Price
| Single Spanner Size | 30 x 32 mm |
| Type Of Spanner | Double Open End Spanner |
| Finish | Satin Finish |
| Material | Stainless Steel |
| PROD. NO. | CONTENTS |
| DEP 06 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 |
| DEP 08 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 |
| DEP 10 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22,21x23, 24x27 |
| DEP 12 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22,21x23, 24x27, 25x28, 30x32 |
| DEP 010 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22,24x27, 30x32 |
| DEPW 05 | 3/16 x 1/4, 5/16 x 3/8, 7/16 x 9/16, 14 x 17, 19 x 22 |
| DW 06 | 1/8 x 3/16, 3/16 x 1/4, 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2 |
| DW 09 | 1/8 x 3/16, 3/16 x 1/4, 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2, 1/2 x 9/16, 9/16 x 5/8, 5/8 x 3/4 |
₹ 750 / Piece Get Latest Price
| Hardness | 57 to 60 HRC |
| Size | 1.5 - 10 mm |
| Material | Steel |
₹ 750 / Piece Get Latest Price
| Finish | Brown Finish |
| Hardness | 57 to 60 HRC |
| Size | 8 inch |
₹ 350 / Piece Get Latest Price
| Finish | Black Finish |
| Arm Type | Long |
| Hardness | 52 to 55 HRC |
| Material | Steel |
Saifuddin Wardhawala (Partner)
Burhani Trading Company
Seva Sadan Chowk, 2nd Floor, Reliable Complex, Central Avenue
Ganjipeth, Nagpur - 440018, Maharashtra, India