Product Details:
Pack Type | Case |
Case Shape | Square |
Tool Material | Stainless Steel |
PROD. NO. | CONTENTS |
S 1/4 H (17 Sockets + 6 Accesories) | Sockets-4,4.5,5,5.5,6,7,8,10,11,12,13,14 |
Adapter-Hex 1/4 x SQ, 1/4 | |
Adapter Torx-T20,T25,T30,T40 | |
Accesories-A733 - T-HANDLE, A 743- EXTN. BAR, A 753- EXTN. BAR,A 773- UNIVERSAL JOINT, A 703- NUT SPINNER FLEXIBLE,A 715- RATCHET HANDLE |
Product Details:
Weight | 135 gms |
Size | 3/4 inch |
Material | Stainless Steel |
SIZE | PROD. NO | FIG. NO | A | B | L | WT. GMS |
1/4" Drive | A 715 | 1 | 12 | 27 | 160 | 135 |
3/8" Drive | B 715 | 1 | 13 | 27 | 215 | 340 |
1/2" Drive | 1715 | 2 | 18 | 35 | 255 | 480 |
3/4" Drive | 2715 with Sq. Coupler | - | 30 | 65 | 500 | 2040 |
1" Drive | 3715 R-H | 1 | 32 | 69 | - | - |
T-BAR | 2 | Θ28 | - | 562 | 2680 |
Product Details:
Material | Stainless Steel |
Size (Inch) | 1/4 inch |
Weight | 45 gms |
Out Diameter | 14 mm |
SIZE | PROD. NO | A/F | L | ΘD | ΘE | ΘF | WT. GMS |
1/4" Drive | A 733 | 6.30 | 115 | 14 | 8.0 | 6 | 45 |
3/8" Drive | B 733 | 9.50 | 200 | 19 | 12.6 | 10.5 | 75 |
1/2" Drive | 1733-S | 12.7 | 250 | 27 | 16.6 | 13 | 345 |
1733 | 12.7 | 300 | 27 | 16.6 | 13 | 400 | |
3/4" Drive | 2733 | 19.0 | 500 | 38 | 24.5 | 18 | 1220 |
1" Drive | 3733 | 25.2 | 630 | 49 | 33.8 | 25 | 2970 |
Product Details:
Material | Stainless Steel |
Usage | Industrial |
Length | 8 inch |
Weight | 25 gms |
SIZE | PROD. NO | L | ΘA | ΘB | ΘD | SQ.(1) | SQ.(2) | WT. GMS |
1/4" Drive | A 743 | 50 | 12 | - | 8 | 6.4 | 6.3 | 25 |
A 753 | 100 | 12 | - | 8 | 6.4 | 6.3 | 45 | |
3/8" Drive | B 743 | 76 | 18 | - | 12 | 9.6 | 9.5 | 75 |
B 753 | 152 | 18 | - | 12 | 9.6 | 9.5 | 140 | |
1/2" Drive | 1713 | 50 | 22 | - | 12.8 | 12.8 | 12.8 | 85 |
1743 | 75 | 22 | - | 12.8 | 12.8 | 12.8 | 110 | |
1753 | 125 | 22 | - | 12.8 | 12.8 | 12.8 | 150 | |
1763 | 255 | 22 | - | 12.8 | 12.8 | 12.8 | 290 | |
3/4" Drive | 2753 | 255 | 35 | - | 19.1 | 19.1 | 19.1 | 700 |
2763 | 385 | 35 | - | 19.1 | 19.1 | 19.1 | 980 | |
1" Drive | 3753 | 200 | 48 | - | 29 | 25.2 | 25.8 | 1320 |
3763 | 400 | 48 | - | 29 | 25.2 | 25.8 | 2410 |
Product Details:
Size | 8 x 16 x 40 |
Material | Steel |
Operating Working | 45 Degree |
Weight | 25 gms |
SIZE | PROD. NO | FIG. NO | A | B | L | WT. GMS |
1/4" Drive | A 773 | 3 | 14 | 14 | 39 | 25 |
3/8" Drive | B 773 | 3 | 19 | 19 | 55 | 65 |
1/2" Drive | 1773 | 3 | 25 | 22 | 74 | 160 |