We are one of the eminent trading of a wide range of Taparia Industrial Tool. These Taparia Tools are designed in compliance with the prevailing industry standards and are appreciated for easy operations and long working life. Demanded widely in the market, these hand tools are used for various industrial applications.
₹ 200 / Piece Get Latest Price
| Material | Chrome Vanadium |
| Size (Inch) | 8 Inch |
| Hardness | 42-58 HRC |
The Pliers made from high grade Steel, forged and differentially heat treated to give best performance. Fully insulated with quality plastic material sleeves ensures safe electrical working.
It has excellent wire cutting ability for soft and hard wires. Available with fully polished head or Black phosphated and bright polished head.
₹ 350 / Piece Get Latest Price
| Material | Mild Steel |
| Insulation on Handle | Yes |
| Size (Inch) | 7 Inch |
| Weight | 280 gms |
| PROD. NO. | A | C | E | D | WT.GMS |
| DTP 10(Econ) | 235 | 32 | 11 | 62 | 280 |
₹ 200 / Piece Get Latest Price
| Material | Carbon Steel |
| Pressure | 3000 - 6000 PSI |
| Temperature | 230 Degree |
₹ 200 / Piece Get Latest Price
| Material | Stainless Steel |
| Types Of Screwdriver | Two in One Screwdriver |
| Usage/Application | Industrial |
| Size (Inch) | 8 inch |
| Warranty | 6 Months, 1 Year |
| Weight | 90 gms |
| PROD. NO | A | B | C | D | L | WT. GMS | |||
| BD125 | 125 | 6.40 | 26 | 6 | 222 | 90 | |||
₹ 435 / Set Get Latest Price
| Type Of Spanner | Double Open End Spanner |
| Color | Silver |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Dimension | 355 mm |
| Thickness | 75 mm |
| Length | 48 mm |
₹ 200 / Set Get Latest Price
| Arm Type | Extra Long |
| Blade Material | Alloy Steel |
| Diameter | 1/16, 5/64 mm |
| Hardness | 56 - 61 HRC |
₹ 200 / Unit Get Latest Price
| Material | Aluminium |
| Surface | Rustproof |
| Size (Inch) | 6 Inch |
| PROD. NO | A | B | C | D |
| 1169-4 | 33 | 13 | 4 | 8.2 |
| 1170-6/1170N-6 | 46 | 19 | 6 | 11.2 |
| 1171-8/1171N-8 | 59 | 26 | 7 | 13.65 |
| 1172-10/1172N-10 | 70 | 30 | 9 | 16.55 |
| 1173-12/1173N-12 | 79 | 35 | 10 | 18.4 |
| 1174-15 | 97 | 43 | 12.5 | 21 |
| 1175-18 | 120 | 57 | 14 | 25 |
| 1176-24 | 138 | 64 | 15 | 28 |
| 1177-30 | 180 | 90 | 19 | 34 |
₹ 200 / Piece Get Latest Price
| Material | Mild Steel |
| Size (Inch) | 7 Inch |
| Weight | 360 gms |
| PROD.NO | A | B | C | D | WT.GMS |
| TP-9 | 225 | 18 | 30 | 20 | 360 |
₹ 200 / Piece Get Latest Price
| Material | Cast Iron |
| Weight | 50 gms |
| Length | 100 mm |
| PROD. NO | A | B | C | D | L | WT. GMS |
| 1169-4 | 33 | 13 | 4 | 8.2 | 110 | 50 |
| 1170-6/1170N-6 | 46 | 19 | 6 | 11.2 | 155 | 125 |
| 1171-8/1171N-8 | 59 | 26 | 7 | 13.65 | 205 | 230 |
| 1172-10/1172N-10 | 70 | 30 | 9 | 16.55 | 255 | 390 |
| 1173-12/1173N-12 | 79 | 35 | 10 | 18.4 | 305 | 590 |
| 1174-15 | 97 | 43 | 12.5 | 21 | 380 | 960 |
| 1175-18 | 120 | 57 | 14 | 25 | 450 | 1880 |
| 1176-24 | 138 | 64 | 15 | 28 | 608 | 2980 |
| 1177-30 | 180 | 90 | 19 | 34 | 780 | 5920 |
₹ 200 / Piece Get Latest Price
| Type of Spanner | Ring Spanner |
| Material | Aluminium |
| Weight | 50 gms |
| length | 100 mm |
| PROD. NO | A | B | C | D | L | WT. GMS |
| 1169 | 33 | 13 | 4 | 8.2 | 110 | 55 |
| 1170 | 46 | 19 | 6 | 11.2 | 155 | 145 |
| 1171 | 59 | 26 | 7 | 13.65 | 205 | 260 |
| 1172 | 70 | 30 | 9 | 16.55 | 255 | 430 |
| 1173 | 79 | 35 | 10 | 18.4 | 305 | 635 |
| 1174 | 97 | 43 | 12.5 | 21 | 380 | 1025 |
₹ 200 / Piece Get Latest Price
| Overall Length (Inch) | 6 Inch |
| Tip Size (mm) | 4 mm |
| Out Diameter | 8 inch |
| Weight | 35 gms |
| PROD. NO. | A | B | ΘC | ΘD | WT. GMS |
| 1884 | 100 | 26.5 | 3 | 8 | 35 |
| 1984 | 100 | 33 | 4 | 10 | 50 |
| 1985 | 125 | 40 | 5 | 12 | 80 |
| 1986 | 150 | 50 | 5 | 12 | 100 |
| 1004-Drift Punch | 100 | 38 | 3 | 10 | 45 |
₹ 200 / Piece Get Latest Price
| Size | 6 Inch |
| Material | CR-V Steel, Mild Steel, Chrome Vanadium |
| Insulation On Handle | Yes |
| Size (Inch) | 6 Inch |
| Application | Cutting |
| Length | 300 mm |
Minimum order quantity: 195 Piece
| Insulated with thick C.A. Sleeve :- | ||||||
Generally Conforming to IS 7989-1976(Int) IS 7990-1976(Ext.) | ||||||
| PROD. NO | A | B | Ø C | D | E | WT. GMS |
| Straight 1441-7 | 195 | 35 | 1.50 | 23 | 10 | 220 |
| Bent 1442-7 | 180 | 24 | 1.50 | 23 | 10 | 220 |
| Straight 1443-7 | 195 | 36 | 1.50 | 24 | 10 | 210 |
| Bent 1444-7 | 180 | 25 | 1.50 | 24 | 10 | 210 |
| Straight 1441-7/C | 195 | 35 | 10 | 1.50 | 23 | 220 |
| Bent 1442-7/C | 180 | 24 | 10 | 1.50 | 23 | 220 |
| Straight 1443-7/C | 195 | 36 | 10 | 1.50 | 24 | 210 |
| Bent 1444-7/C | 180 | 25 | 10 | 1.50 | 24 | 210 |
₹ 2000 / Piece Get Latest Price
| Types of Screwdriver | Two in One Screwdriver |
| Pack Type | Case |
| Diameter | 6.35 mm |
| Length | 65 mm |
| PROD. NO. | Details are coming soon. |
| BS80 | 25mm. Hex-2,2.5,3.4,5,6 25mm. Flat-3,4,5.5,6,6.5 25mm. Torx(without handle)-T8,T10,T15,T20,T25,T27,T30,T40 25mm. Torx(with hole)-TT8,TT10,TT15,TT20,TT25,TT27,TT30,TT40 25mm. Philips-PH0,PH1,PH2,PH3 25mm. Adaptor-1/4 SQ. Drive 50mm. Hex-2,2.5,3.4,5,6 50mm. Flat-3,4,5.5,6,6.5 50mm. Torx(without handle)-T8,T10,T15,T20,T25,T27,T30,T40 50mm. Torx(with hole)-TT8,TT10,TT15,TT20,TT25,TT27,TT30,TT40 50mm. Philips-PH0,PH1,PH2,PH3 50mm. Adaptor-1/4 SQ. Drive 65mm. Two-in-One-PH1xSL4.5,PH2xSL5.5,PH3xSL6.5,PH1xPH1,PH1xPH2, PH2xPH2,PH2xPH3,PH3xPH3 110mm. Two-in-One-PH1xPH1,PH2xPH2,PH3xPH3 60mm. Bit Holder,Ratchet Bit Driver Handle |
₹ 200 / Piece Get Latest Price
| Diameter | 47 x 77 mm |
| Gross Weight | 25 Kgs |
| Meas | 35 x 32 x 30 cm |
₹ 200 / Piece Get Latest Price
| Size | 8 x 9 mm |
| Rotation | 8 |
| Tooth | 72 |
₹ 200 / Piece Get Latest Price
| Material | Stainless Steel |
| Diameter | 47 x 77 mm |
| Gross Weight | 5 Kg |
₹ 500 / Set Get Latest Price
| Material | Stainless Steel |
| Diameter | 2.5x50 mm, 3x50 mm, 3x100 mm |
| Weight | 0.4 Kg |
₹ 200 / Piece Get Latest Price
| Material | Mild Steel |
| Stroke | 80 N-m |
| Weight | 0.36 kg |
We arer engaged in providing a wide range of Hand Tool. These tool are provided in different specification. Our hand tool consists of industrial hand tool, hand tools set and steel hand tool, which are designed and manufactured using qualitative raw-material and cutting-edge technologies. To ensure its compliance as par the international quality parameters, our products are stringently examined on various quality parameters.
Features:
₹ 1800 / Unit Get Latest Price
| Packaging | Case |
| Function | Repairing Hand Tools |
| Material | Chrome Vanadium Steel |
| PROD. NO. | CONTENTS |
| 1001 | Adjustable Spanner 1171 C.P, Insulated Plier 1621-8j, S.D. Set 812 S.D. 932 & 839 |
1005 | Screw Driver Set 802, Insulated Plier 1621-6j, Adjustable Spanner (P.F.) 1170-6 |
₹ 2000 / Unit Get Latest Price
| Packaging | Case |
| Application | Workshop Tool Kit |
| Material | Chrome Vanadium Steel |
₹ 200 / Piece Get Latest Price
| Material | Carbon Steel |
| Size | 8,10,12 inch |
| Surface | Polished |
₹ 200 / Piece Get Latest Price
| Weight | 140 gms |
| Material | Carbon Steel |
| Application | Wire Stripper |
| PROD. NO. | A | B | D | E | WT.GMS |
| EWS 06(Econ) | 160 | 38 | 17 | 9 | 140 |
₹ 200 / Piece Get Latest Price
| Material | Mild Steel |
| Size (Inch) | 6 Inch |
| Weight | 160 gms |
| Product No. | A | B | C | D | G | WT. GMS |
| 1641-5 (Curved Jaw) | 125 | 30 | 44 | 9 | 5 | 160 |
| 1641-7 (Curved Jaw) | 175 | 40 | 56 | 12 | 6 | 360 |
| 1641-10 (Curved Jaw) | 250 | 45 | 65 | 12 | 6 | 540 |
| 1641-N (Curved Jaw) | 230 | 45 | 67 | 14 | 8 | 530 |
| 1642 (Straight Jaw) | 250 | - | 65 | 12 | - | 520 |
| 1642-N (Straight Jaw) | 230 | 45 | 70 | 18 | 12 | 520 |
| 1643 (Curved Jaw) | 230 | 42 | 68 | 12 | 7 | 490 |
| 1644-9 (Long Nose Jaw) | 216 | 68 | 56 | 12 | 12 | 375 |
| 1645-11 (Clamps With Swivel Pads) | 275 | 100 | 140 | 27 | - | 800 |
₹ 200 / Piece Get Latest Price
| Overall Length (Inch) | 8 Inch |
| Material | Chrome Vanadium |
| Application | Wire Stripper |
| PROD. NO. | A | B | D | E | WT.GMS |
| WS 06(Econ) | 154 | 18 | 15 | 4 | 62 |
₹ 200 / Piece Get Latest Price
| Material | Carbon Steel |
| Size (Inch) | 10 Inch |
| Weight | 680 gms |
| PROD. NO. | A | B | C | D | WT.GMS |
| FP 10(Econ) | 270 | 84 | 40 | 14 | 680 |
₹ 200 / Piece Get Latest Price
| Weight | 5 gms |
| Material | Steel |
| Length | 40 mm - 100 mm |
| PROD. NO. | SIZE | B | C | L | WT. GMS |
| SBP250 | 0 | 4 | 15 | 25 | 5.0 |
| SBP251 | 1 | 5 | 15 | 25 | 5.0 |
| SBP252 | 2 | 6 | 15 | 25 | 5.0 |
| SBP253 | 3 | 6 | 15 | 25 | 5.0 |
| SBP500 | 0 | 4 | 25 | 50 | 8.0 |
| SBP501 | 1 | 5 | 40 | 50 | 11.0 |
| SBP502 | 2 | 6 | 40 | 50 | 11.0 |
| SBP503 | 3 | 6 | 25 | 50 | 11.0 |
₹ 200 / Piece Get Latest Price
| Size | 50 x PH1 x PH1 |
| Weight | 10 gms |
| Material | Steel |
| PROD. NO. | SIZE | PH | A | B1 | B2 | L | WT. GMS |
| SBPP5011 | 50xPH1xPH1 | 1 | 1 | 5 | 5 | 50 | 10.0 |
| SBPP5012 | 50xPH1xPH2 | 1 | 2 | 5 | 6 | 50 | 10.0 |
| SBPP5013 | 50xPH1xPH3 | 1 | 3 | 5 | 6 | 50 | 10.0 |
| SBPP5022 | 50xPH2xPH2 | 2 | 2 | 6 | 6 | 50 | 11.0 |
| SBPP5023 | 50xPH2xPH3 | 2 | 3 | 6 | 6 | 50 | 11.0 |
| SBPP5033 | 50xPH3xPH3 | 3 | 3 | 6 | 6 | 50 | 11.0 |
| SBPP6512 | 65xPH1xPH2 | 1 | 2 | 6.35 | 6.35 | 65 | 14.0 |
| SBPP6523 | 65xPH1xPH3 | 2 | 3 | 6.35 | 6.35 | 65 | 14.0 |
| SBPP11011 | 110xPH1xPH1 | 1 | 1 | 5 | 5 | 110 | 25.0 |
| SBPP11012 | 110xPH1xPH2 | 1 | 2 | 5 | 6 | 110 | 25.0 |
| SBPP11022 | 110xPH2xPH2 | 2 | 2 | 6 | 6 | 110 | 25.0 |
| SBPP11022 | 110xPH3xPH3 | 3 | 3 | 6 | 6 | 110 | 25.0 |
₹ 200 / Piece Get Latest Price
| Material | Steel |
| Size | 1 to 3 inch |
| Weight | 5 to 10 gms |
₹ 200 / Piece Get Latest Price
| Material | Steel |
| Size | 1 to 20 inch |
| Weight | 5 to 10 gms |
₹ 200 / Piece Get Latest Price
| Length | 25 mm to 50 mm |
| Material | Steel |
| Weight | 4 gms |
| 25 MM & 50MM LENGTH (METRIC SERIES) :- | ||||
| PROD. NO | B | C | L | WT. GMS |
| SBH2515 | 1.5 | 17 | 25 | 4.0 |
| SBH252 | 2 | 17 | 25 | 4.0 |
| SBH2525 | 2.5 | 17 | 25 | 4.5 |
| SBH253 | 3 | 17 | 25 | 5.0 |
| SBH254 | 4 | 17 | 25 | 5.0 |
| SBH255 | 5 | 17 | 25 | 6.0 |
| SBH256 | 6 | 17 | 25 | 5.0 |
| SBH258 | 8 | 17 | 25 | 8.0 |
| SBH2510 | 10 | 17 | 25 | 10.0 |
| SBH5015 | 1.5 | 40 | 50 | 10.0 |
| SBH502 | 2 | 40 | 50 | 10.0 |
| SBH5025 | 2.5 | 40 | 50 | 10.0 |
| SBH503 | 3 | 25 | 50 | 11.0 |
| SBH504 | 4 | 40 | 50 | 11.0 |
| SBH505 | 5 | 40 | 50 | 12.0 |
| SBH506 | 6 | 40 | 50 | 12.0 |
| SBH508 | 8 | 9.20 | 50 | 21.0 |
| SBH5010 | 10 | 11.50 | 50 | 33.0 |
| 50MM LENGTH (INCH SERIES) :- | ||||
| PROD. NO | B | C | L | WT. GMS |
| SBH50116 | 1/16 | 40 | 50 | 10.0 |
| SBH50664 | 5/64 | 40 | 50 | 10.0 |
| SBH50332 | 3/32 | 40 | 50 | 10.0 |
| SBH50764 | 7/64 | 40 | 50 | 10.0 |
| SBH5018 | 1/18 | 40 | 50 | 11.0 |
| SBH50964 | 9/64 | 40 | 50 | 11.0 |
| SBH50532 | 5/32 | 40 | 50 | 11.0 |
| SBH50316 | 3/16 | 40 | 50 | 12.0 |
| SBH50732 | 7/32 | 40 | 50 | 17.0 |
| SBH5014 | 1/4 | 40 | 50 | 12.0 |
₹ 200 / Piece Get Latest Price
| Size (mm) | 50 mm, 65 mm, 110 mm |
| Material | Steel |
| Weight | 10 gms |
| 50MM/65MM/110MM :- | ||||||
| PROD. NO | PH | A | B | B1 | L | WT. GMS |
| SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
| SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
| SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
| SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
| SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
₹ 200 / Piece Get Latest Price
| Size (mm) | 8.0 x 125 mm |
| Material | Stainless Steel |
| Hardness | 52-56 HRC |
| PROD. NO. | SIZES | CONTENTS |
| BDS 125 | 8.0 x 125 | Torx T5,T6,T8,T10 Philips No. 0,1,2 Flat:3mm,4mm,5mm |
| BDST | 8.0 x 125 | Torx T5,T6,T8,T10,T15,T20,T25,T30,T40 |
| BDSPF | 8.0 x 125 | Philips No. 0,1,2,3 Flat:3x0.5,4x0.6,5x0.8,6x1.0,8x1.2 |
₹ 3798 / Set Get Latest Price
| Size | 5 to 8 inch |
| Tool Material | Carbon Steel |
| Net Weight | 694 g |
Minimum order quantity: 10 Set
Well designed tool bag allow technician to organized there tool in single bag and can carry very easily.
₹ 200 / Piece Get Latest Price
| Material | Chrome Vanadium |
| Size (Inch) | 5 Inch |
| Handle Material | Rubber Grip |
| PROD. NO. | A | D | E | F | WT.GMS |
| BN 06(Econ) | 170 | 16 | 9 | 20 | 145 |
| BN 08(Econ) | 200 | 17 | 9 | 30 | 185 |
| BN-11(Econ) | 270 | 17.5 | 10 | 32 | 310 |
₹ 1800 / Piece Get Latest Price
| Accuracy | 1.6% to 2.5% |
| Application | Multiple Vehicle Pressure Gauge |
| Gasket Material | Silicone |
Pressure Measuring Manometer suitable for differential pressure measurements.
Well standard industrial type meter matching site requirements.
Available at various pressure range.
₹ 200 / Piece Get Latest Price
| Material | Alloy |
| Color | Blue |
| Country of Origin | Made in India |
| Size | 275 mm |
| Handle Material | Plastic |
| PROD. NO | DESCRIPTION | SIZE |
| LC 13 N 11(Econ) | Circle Nose | 275 |
₹ 1550.00 / Piece Get Latest Price
| Material | Mild Steel |
| Color | silver |
| Meas | 48 x 38 x 19 inch |
| Gross Weight | 13.1 Kg |
| Package | Case |
₹ 200 / Piece Get Latest Price
| Material | Mild Steel |
| Size (Inch) | 7 Inch |
| Application | Cutting |
₹ 200 / Piece Get Latest Price
| Material | Chrome Vanadium |
| Insulation on Handle | No |
| Size (Inch) | 6 Inch |
| Hardness | 40 to 50 HRC |
₹ 200 / Piece Get Latest Price
| Insulation on Handle | No |
| Size (Inch) | 8 Inch |
| Material | Chrome Vanadium |
| Handle | Tiger Handle |
Diagonal cutting edges, precision matched to optimum angle ensure long life for cutting hard and soft wires.
Cutting edges are sharp and precision machined to appropriate angle to cut thick and thin wires neatly with ease.
Saifuddin Wardhawala (Partner)
Burhani Trading Company
Seva Sadan Chowk, 2nd Floor, Reliable Complex, Central Avenue
Nagpur - 440018, Maharashtra, India