Our product range includes a wide range of pit saw file, jk dual file, round machinist file, hand machinist file, flat machinist file and round chain saw file.
Get Latest Price
| Material | Mild Steel |
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Size | 4 TO 6 INCH |
| Country of Origin | Made in India |
| Operating Mode | Manual |
Get Latest Price
| Power | 8 HP |
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Size | 300 mm |
| Color | Gray |
| Blade Width | 20 MM |
₹ 1920 / Piece Get Latest Price
| Size | 4 Inch to 14 Inch |
| Profile Shape | Round |
| Country of Origin | Made in India |
| MM | 100 - 350 |
| Weight Per Dozen in KG | 100 to 6 |
₹ 155 / Piece Get Latest Price
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Size | 4 to 16 Inch |
| Country of Origin | Made in India |
| MM | 100 to 400 |
| Weight Per Dozen in KG | 0.33 to 11 |
₹ 1550 / Piece Get Latest Price
| Cut Type | Double Cut |
| Profile Shape | Flat |
| Size | 4 to 16 Inch |
| Weight | 0.33 to 11.52 kg per Dozen |
| Country of Origin | Made in India |
₹ 1150 / Piece Get Latest Price
| Size (Thickness) | 4.8MM TO 9.6MM |
| Brand | JK |
| Material | Metal |
| Usage/Application | Industrial |
| Shape | ROund |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
| Size | 140 mm |
| Color | Silver |
| Usage/Application | alloy steel, tungsten carbide, glass, tool steel, semi-precious stones, hard stones, die mould |
| Brand | JK |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Material | Steel |
| Length (mm) | 150 to 350 |
| Profile Shape | Round |
| Cut Type | Double Cut |
| Country of Origin | Made in India |
| Width | 19 mm |
Get Latest Price
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Size | 12 to 14 inch |
| Country of Origin | Made in India |
| Width | 35.7MM to 39.98 MM |
Horse shoe rasp is rectangular in shape with rasp-cut teeth on one side for aggressive removal of material and File cut on other side for rapid removal of material with rough finish. This file is made up of high quality steel which lasts long. It is generally used by farriers for shaping the horse hoof. The rasp side is used for shaping the horse hoof and the file side is used for filing the nails, horse shoes. It comes without handle, therefore no handle can be fixed on this file.
Get Latest Price
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Size | 12 to 14 Inch |
| Country of Origin | Made in India |
| Length | 300 MM to 350 MM |
| Width | 39.8 MM 42 MM |
Get Latest Price
| Size | 14 inch |
| Profile Shape | Half Round |
| Cut Type | Double Cut |
| Country of Origin | Made in India |
| Length | 34.5MM |
| Tensile Strength | 10 MM |
| Weight Per Dozen in KG | 8.36 MM |
Get Latest Price
| Material | Steel |
| Length (mm) | 350 |
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Industrial |
| Size | 12 Inch |
| Color | Silver |
| Brand | JK |
| Thickness | 12 MM |
Get Latest Price
| Power | 8 HP |
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Size | 30.3 mm |
| Country of Origin | Made in India |
Get Latest Price
| Material | Iron |
| Height | Up to 15 Meters |
| Length (mm) | 200 to 250 |
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Country of Origin | Made in India |
| Size | 8 to 10 Inch |
₹ 650 / Piece Get Latest Price
| Model Name/Number | JK Files |
| Size | 4 to 14 inch |
| Cut Type | Double Cut |
| Country of Origin | Made in India |
| Profile Shape | Flat |
₹ 300 / Piece Get Latest Price
| Size | 4 to 14 |
| Quantity Per Pack | 1 |
| Length (mm) | 100 to 350 |
| Tensile Strength | 3.90 to 15.4 MM |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Size | 4 to 14 Inch |
| Quantity Per Pack | 1200 to 840 Piece |
| Length (mm) | 100 to 350 |
| Country of Origin | Made in India |
| Weight per Dozen | 0.33 Kg to 8.88 Kg |
₹ 3250 / Piece Get Latest Price
| Material | Stainless Steel |
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Country of Origin | Made in India |
| Length | 4 to 14 Inch |
| Weight Per Dozen in Kg | 0.22 to 6.74 |
| Qty per case Dozen | 100 to 8 |
| Brand name | JK |
₹ 500 / Piece Get Latest Price
| Size | 10 inch |
| Material | Stainless Steel |
| Model Name/Number | JK Half Round Wod File |
| Profile Shape | Half Round |
| Cut Type | Double Cut |
| Country of Origin | Made in India |
| Diameter | 24.5 MM |
| Length | 250 MM |
₹ 250 / Piece Get Latest Price
| Size | 3 TO 10 INCH |
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Weight | 0.15 KG TO 1.77 KG Per dozen |
Warding files are machinist's files. These files are having sharp width at the end and are frequently used by locksmiths. They are named after the shaped openings in keyholes that act as a barrier to lock picking, as these are used to deburr and repair them. These files can also be used to file the notches in a key that allow it to fit into the warding. It is manufactured as per IS 1931:2000, BS498:1960 & GGG- F 325 :1985
₹ 500 / Piece Get Latest Price
Get Latest Price
| Size | 6 Inch to 10 Inch |
| Material | Carbide Tipped |
| Length (mm) | 0-30 mm |
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Country of Origin | Made in India |
| Diameter | 150mm to 250mm |
Get Latest Price
| Size | 5 to 6 Inch |
| Material | Steel |
| Quantity Per Pack | 20 |
| Length (mm) | 125 to 150mm |
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Tensile Strength | 9.60 MM |
| Country of Origin | Made in India |
JK Feather Edge Saw Files are generally used for sharpening teeth of wood cutting saws. These files are also used for sharpening Pruning Saw, Crosscut Saw and Japanese Dozuki, Gyokucho Saw etc. These files are having single cut geometry. These files are manufactured as per IS 1931:2000, GGG-F325:1985
Get Latest Price
| Size | 12 inch |
| Quantity Per Pack | 1 |
| Length (mm) | 39.8MM |
| Tensile Strength | 8.8 MM |
| Item Code | Horse Shoe Rasp |
| Country of Origin | Made in India |
Get Latest Price
| Size | 6 inch |
| Quantity Per Pack | 40 |
| Length (mm) | 19.5 |
| Tensile Strength | 3.5 |
| Country of Origin | Made in India |
Get Latest Price
| Size | 14 inch |
| Length (mm) | 350 |
| Tensile Strength | 6.5 MM |
| Item Code | JK Bent Body File |
| Country of Origin | Made in India |
Get Latest Price
| Type | Caliper File |
| Measuring Range | 6 Inch/150mm |
| Profile Shape | Flat |
| Cut Type | Double Cut |
| Size | 150 |
| Country of Origin | Made in India |
Saifuddin Wardhawala (Partner)
Burhani Trading Company
Seva Sadan Chowk, 2nd Floor, Reliable Complex, Central Avenue
Nagpur - 440018, Maharashtra, India